$HSI
A BEP-20 governance token for the HeroSeri Multiverse. Holders of $HSI will shape the fate of the project by showing their support and trust throughout the development process of HeroSeri.
Token | Token Allocation | Supply | TGE | Vesting Schedule |
---|---|---|---|---|
Seed Sale | 1.50% | 15.000.000 | 10% | 5% at TGE, unlock 10% monthly after 2 months cliff |
Private Sale | 6.0% | 60.000.000 | 10% | 10% at TGE + unlock 10% monthly after 2 months cliff |
Public Sale | 2.0% | 20.000.000 | 25% | 25% at TGE + 25% monthly |
Liquidity | 5.0% | 50.000.000 | - | - |
MKT Ecosystem | 15% | 150.000.000 | 5% | 5% at TGE + 5% monthly |
Advisors | 3.0% | 30.000.000 | Lock | Lock 1 year + unlock 10%/monthly |
Partners | 5.0% | 50.000.000 | Lock | Lock 1 year + unlock 10%/month |
Devs | 15% | 150.000.000 | Lock | Lock 1 year + unlock 10%/month |
Reserves | 47.5% | 475.000.000 | - | 10% TGE + 10%/month |
Total | 100% | 1.000.000.000 |
Last updated